QPG – L2500 Energy Storage System
Stable, Scalable and Modern Energy Storage System
Introducing the QPG – L2500 Energy Storage System, a reliable energy storage solution designed to support modern power requirements with efficiency and stability.
Known for dependable performance, the QPG – L2500 delivers consistent power output, efficient voltage management, and high energy capacity for demanding applications. The system is developed to provide reliable energy storage while maintaining durability and operational stability across different environments.
With QPG – L2500 energy storage system, experience dependable performance and practical energy storage built to support evolving energy needs with efficiency and reliability.
FEATURES
- High voltage efficiency
- Large energy capacity
- Robust power output
- Long operational lifespan
- Wide operating range
- Strong environmental resilience
| NO. | Item | General Parameter |
|---|---|---|
| 1 | DC side rated voltage | 1165V |
| 2 | DC side maximum voltage | 1500V |
| 3 | AC side rated voltage | 690V |
| 4 | Energy storage system battery nominal energy | 1956.865kWh |
| 5 | Energy storage system rated power | 326.14kW |
| 6 | Cycles | 8000 times |
| 7 | Design life | 20 Years |
| 8 | Dimensions (W*H*D) | 6058 x 2896 x 2438mm |
| 9 | Weight | ≤ 30T |
| 10 | Operating temperature range | -30°C – 55°C |
| 11 | Storage temperature range | -40°C – 60°C |
| 12 | Operating humidity range | 0~100% (no condensation) |
| 13 | Maximum working altitude | 4000m |
| 14 | Battery temperature control method | Industrial grade liquid-cooled |
| 15 | Fire protection system | FM-200 gas fire extinguishing |
| 16 | Communication interface | Ethernet / SFP |
| 17 | Communication protocol | Modbus TCP |
| 18 | Protection level | IP55 |
| 19 | Environment | C4 |
| 20 | Seismic level/zone | IEEE 693-2018 High level/Zone4 |


