QPG – L5000 Commercial Battery System
High-Capacity Commercial Energy Storage Solution
Our QPG – L5000 Commercial Battery System, a reliable commercial energy storage battery system designed to support efficient energy management for modern business operations.
It delivers strong power output, efficient charge and discharge performance, and flexible energy storage for commercial environments. Built for dependable performance the system is developed to support stable energy supply while maintaining durability and long term operational reliability.
Get the consistent performance, scalable design, and practical energy storage with the QPG – L5000 Commercial Battery System, built to meet the evolving power needs of commercial applications.
FEATURES
- Seamless grid compatibility
- Robust power output
- Optimized energy reserves
- Efficient charge and discharge performance
- Long operational lifespan and reliability
- Adaptable and scalable system design
| NO. | Item | General Parameter |
|---|---|---|
| 1 | DC side rated voltage | 1331V |
| 2 | DC side maximum voltage | 1500V |
| 3 | Energy storage system battery nominal energy | 5030kWh |
| 4 | Energy storage system rated power | 419kW * 12 |
| 5 | Cycles | 8000 times |
| 6 | Design life | 20 Years |
| 7 | Dimensions (W*H*D) | 6058 x 2896 x 2438mm |
| 8 | Weight | ≤ 40T |
| 9 | Operating temperature range | -30°C – 55°C |
| 10 | Storage temperature range | -40°C – 60°C |
| 11 | Operating humidity range | 0~100% (no condensation) |
| 12 | Maximum working altitude | 4000m |
| 13 | Battery temperature control method | Industrial grade liquid-cooled |
| 14 | Fire protection system | FM-200 gas fire extinguishing |
| 15 | Communication interface | Ethernet / SFP |
| 16 | Communication protocol | Modbus TCP |
| 17 | Protection level | IP55 |
| 18 | Environment | RoHS 6 |


